Highlights
- •There were an estimated 4823 severe malaria-related hospitalizations from 2000 to 2014 in the US.
- •Pf accounted for most of the severe malaria-related hospitalizations, followed by Pv, Po, and Pm.
- •Severe malaria was most common among inpatients who were male, Black, and aged 45–64 years.
- •We found associations with severe malaria or specific complications for age, sex, and HIV.
Abstract
Background
Methods
Results
Conclusion
Keywords
Introduction
Centers for Disease Control. Malaria. Available at: http://www.cdc.gov/malaria [Accessed 15 April 2017].
Centers for Disease Control. Malaria. Available at: http://www.cdc.gov/malaria [Accessed 15 April 2017].
Methods
- Healthcare Cost and Utilization Project (HCUP)
- Healthcare Cost and Utilization Project (HCUP)
Centers for Disease Control and Prevention. Classification of diseases, functioning, and disability. Conversion table. Available at: http://www.cdc.gov/nchs/icd/icd9cm.htm. [Accessed 31 March 2017].
- HCUP Clinical Classifications Software
- 3M APR DRG Classification System
United States Department of Health and Human Services (US DHHS), Centers for disease control and prevention (CDC), national center for health statistics (NCHS), bridged-race population estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and hispanic origin. Compiled from 1990-1999 bridged-race intercensal population estimates (released by NCHS on 7/26/2004); revised bridged-race 2000-2009 intercensal population estimates (released by NCHS on 10/26/2012); and bridged-race Vintage 2014 (2010-2014) postcensal population estimates (released by NCHS on 6/30/2015). Available on CDC WONDER Online Database. Accessed at http://wonder.cdc.gov/bridged-race-v2014.html on Apr 15, 2016 1:00:23 PM
Results
Uncomplicated malaria | Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | Fatal malaria | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | |
Sex | ||||||||||||||||
Male | 10,189 | (59.2) | 3055 | (63.3) | 505 | (56.1) | 600 | (62.8) | 736 | (46.4) | 1587 | (75.1) | 633 | (78.4) | 111 | (61.0) |
Female | 6930 | (40.3) | 1754 | (36.4) | 395 | (43.9) | 351 | (36.7) | 842 | (53.1) | 527 | (24.9) | 174 | (21.6) | 71 | (39.1) |
Pregnant | 1113 | (6.5) | 107 | (2.2) | 10 | (1.1) | 88 | (5.2) | ||||||||
Race | ||||||||||||||||
White | 3300 | (19.2) | 1153 | (23.9) | 315 | (35) | 326 | (34.1) | 311 | (19.6) | 460 | (21.8) | 154 | (19.0) | 54 | (29.6) |
Black | 7501 | (43.6) | 2234 | (46.3) | 289 | (32.1) | 416 | (43.5) | 706 | (44.5) | 1112 | (52.6) | 386 | (47.8) | 63 | (34.8) |
Hispanic | 978 | (5.7) | 191 | (4.0) | 28 | (3.1) | 36 | (3.8) | 93 | (5.9) | 64 | (3.0) | 33 | (4.1) | ||
Asian/Pacific Islander | 888 | (5.2) | 215 | (4.5) | 50 | (5.6) | 44 | (4.6) | 104 | (6.6) | 89 | (4.2) | 12 | (1.5) | 15 | (8.2) |
Other | 1691 | (9.8) | 396 | (8.2) | 87 | (9.7) | 53 | (5.6) | 181 | (11.4) | 137 | (6.5) | 89 | (11.0) | 20 | (10.7) |
Age (years) | ||||||||||||||||
Under 15 | 2189 | (12.7) | 399 | (8.3) | 46 | (5.1) | 69 | (7.2) | 216 | (13.6) | 64 | (3.0) | 69 | (8.5) | ||
15–24 | 3115 | (18.1) | 445 | (9.2) | 79 | (8.7) | 61 | (6.4) | 165 | (10.4) | 140 | (6.6) | 113 | (14.0) | ||
25–44 | 6663 | (38.7) | 1485 | (30.8) | 232 | (25.8) | 203 | (21.2) | 477 | (30.1) | 603 | (28.5) | 333 | (41.2) | 30 | (16.2) |
45–64 | 4104 | (23.9) | 1715 | (35.6) | 329 | (36.6) | 401 | (41.9) | 515 | (32.4) | 921 | (43.6) | 263 | (32.6) | 73 | (40.1) |
65 or older | 1105 | (6.4) | 770 | (16.0) | 214 | (23.8) | 218 | (22.8) | 209 | (13.2) | 386 | (18.2) | 30 | (3.7) | 64 | (35.1) |
Mean | 35.1 | 43.9 | 48.3 | 48.7 | 40.5 | 48.7 | 38.6 | 55.6 | ||||||||
Total (% of severe malaria) | 17,206 | (78.1) | 4823 | (21.9) | 900 | (18.7) | 956 | (19.8) | 1587 | (32.9) | 2113 | (43.8) | 808 | (16.8) | 182 | (3.8) |

Characteristic | Uncomplicated malaria | Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | Fatal malaria | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | Rate | (95% CI) | |
Sex | ||||||||||||||||
Male | 4.59 | (4.33, 4.86) | 1.38 | (1.26, 1.50) | 0.23 | (0.18, 0.27) | 0.27 | (0.18, 0.27) | 0.33 | (0.28, 0.39) | 0.72 | (0.63, 0.80) | 0.29 | 0.29 | 0.05 | (0.03, 0.07) |
Female | 3.02 | (2.81, 3.22) | 0.76 | (0.68, 0.85) | 0.17 | (0.13, 0.21) | 0.17 | (0.13, 0.21) | 0.37 | (0.31, 0.42) | 0.23 | (0.19, 0.27) | 0.08 | 0.08 | 0.03 | (0.01, 0.05) |
Race | ||||||||||||||||
White | 1.10 | (1.01, 1.20) | 0.39 | (0.34, 0.44) | 0.11 | (0.08, 0.13) | 0.11 | (0.08, 0.14) | 0.10 | (0.08, 0.13) | 0.15 | (0.12, 0.19) | 0.05 | 0.05 | 0.02 | (0.01, 0.03) |
Black | 13.08 | (12.00, 14.17) | 3.90 | (3.48, 4.32) | 0.50 | (0.37, 0.63) | 0.73 | (0.56, 0.89) | 1.23 | (1.02, 1.44) | 1.94 | (1.67, 2.21) | 0.67 | 0.67 | 0.11 | (0.05, 0.17) |
Hispanic | 1.42 | (1.18, 1.66) | 0.28 | (0.19, 0.37) | 0.04 | (0.01, 0.07) | 0.05 | (0.02, 0.09) | 0.14 | (0.08, 0.20) | 0.09 | (0.04, 0.14) | 0.05 | 0.05 | ||
API | 11.55 | (10.41, 12.69) | 2.74 | (2.22, 3.25) | 0.61 | (0.38, 0.85) | 0.43 | (0.24, 0.62) | 1.28 | (0.94, 1.62) | 1.01 | (0.71, 1.31) | 0.45 | 0.45 | 0.15 | (0.04, 0.27) |
Age (years) | ||||||||||||||||
Under 14 | 2.40 | (2.07, 2.73) | 0.44 | (0.34, 0.54) | 0.05 | (0.02, 0.08) | 0.08 | (0.02, 0.08) | 0.24 | (0.16, 0.31) | 0.07 | (0.03, 0.11) | 0.08 | 0.08 | 0.01 | (0.00, 0.02) |
15–24 | 4.88 | (4.44, 5.31) | 0.70 | (0.55, 0.84) | 0.12 | (0.06, 0.18) | 0.10 | (0.06, 0.18) | 0.26 | (0.17, 0.35) | 0.22 | (0.14, 0.30) | 0.18 | 0.18 | 0.01 | (0.00, 0.04) |
25–44 | 5.34 | (4.99, 5.69) | 1.19 | (1.05, 1.33) | 0.19 | (0.13, 0.24) | 0.16 | (0.13, 0.24) | 0.38 | (0.31, 0.46) | 0.48 | (0.39, 0.57) | 0.27 | 0.27 | 0.02 | (0.00, 0.04) |
45–64 | 3.63 | (3.33, 3.92) | 1.52 | (1.34, 1.69) | 0.29 | (0.22, 0.36) | 0.35 | (0.22, 0.36) | 0.45 | (0.37, 0.54) | 0.81 | (0.69, 0.93) | 0.23 | 0.23 | 0.06 | (0.03, 0.10) |
65 or older | 1.89 | (1.64, 2.14) | 1.32 | (1.11, 1.53) | 0.37 | (0.26, 0.48) | 0.37 | (0.26, 0.48) | 0.36 | (0.25, 0.46) | 0.66 | (0.51, 0.81) | 0.05 | 0.05 | 0.11 | (0.05, 0.17) |
Total | 3.81 | (3.62, 4.00) | 1.07 | (0.99, 1.14) | 0.20 | (0.17, 0.23) | 0.21 | (0.18, 0.24) | 0.35 | (0.31, 0.39) | 0.47 | (0.42, 0.51) | 0.18 | 0.18 | 0.04 | (0.03, 0.05) |
Species

Demographics
Covariate | Outcome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | |||||||
OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | |
Age (ref: age 0–14) | ||||||||||||
Age 15–24 | 0.74 | (0.51, 1.08) | 1.08 | (0.43, 2.67) | 0.52 | (0.22, 1.21) | 0.57 | (0.34, 0.97) | 1.83 | (0.85, 3.96) | 0.97 | (0.44, 2.16) |
Age 25–44 | 1.15 | (0.84, 1.57) | 1.50 | (0.67, 3.36) | 0.82 | (0.42, 1.60) | 0.79 | (0.51, 1.21) | 2.95 | (1.51, 5.79) | 1.39 | (0.72, 2.67) |
Age 45–64 | 2.15 | (1.55, 2.98) | 2.97 | (1.33, 6.63) | 2.20 | (1.14, 4.26) | 1.44 | (0.91, 2.27) | 6.64 | (3.34, 13.22) | 1.84 | (0.94, 3.59) |
Age 65+ | 4.61 | (2.87, 7.39) | 5.76 | (2.13, 15.55) | 2.89 | (1.05, 7.98) | 2.89 | (1.14, 5.94) | 16.26 | (7.17, 36.88) | 0.65 | (0.26, 1.59) |
Sex (ref: male) | ||||||||||||
Female | 0.87 | (0.73, 1.04) | 1.41 | (1.00, 1.98) | 0.96 | (0.70, 1.33) | 1.97 | (1.52, 2.55) | 0.46 | (0.36, 0.60) | 0.32 | (0.19, 0.52) |
Race (ref: white) | ||||||||||||
Black | 0.92 | (0.74, 1.14) | 0.56 | (0.33, 0.83) | 0.70 | (0.46, 1.07) | 1.02 | (0.72, 1.45) | 1.19 | (0.87, 1.62) | 1.17 | (0.70, 1.94) |
Hispanic | 0.51 | (0.34, 0.76) | 0.33 | (0.13, 0.86) | 0.49 | (0.22, 1.09) | 1.14 | (0.64, 2.03) | 0.45 | (0.23, 0.89) | 0.33 | (0.09, 1.16) |
Other race | 0.72 | (0.55, 0.96) | 0.76 | (0.45, 1.29) | 0.49 | (0.28, 0.84) | 1.26 | (0.83, 1.93) | 0.74 | (0.49, 1.11) | 0.91 | (0.48, 1.70) |
Comorbidity (ref: no) | ||||||||||||
HIV | 2.35 | (1.32, 4.18) | 1.56 | (0.47, 5.18) | 2.16 | (0.81, 5.73) | 2.62 | (1.27, 5.43) | 2.80 | (1.46, 5.38) | 0.27 | (0.04, 1.94) |
Diabetes | 0.95 | (0.71, 1.28) | 1.06 | (0.60, 1.88) | 0.93 | (0.55, 1.57) | 1.16 | (0.75, 1.80) | 1.20 | (0.82, 1.74) | 0.83 | (0.36, 1.92) |
Hypertension | 1.07 | (0.84, 1.35) | 1.15 | (0.74, 1.77) | 1.14 | (0.75, 1.72) | 0.66 | (0.44, 1.01) | 1.24 | (0.91, 1.68) | 0.64 | (0.34, 1.20) |
Income (ref: high) | ||||||||||||
Low | 1.17 | (0.98, 1.38) | 0.95 | (0.67, 1.33) | 1.08 | (0.77, 1.53) | 1.18 | (0.91, 1.54) | 1.24 | (0.97, 1.59) | 1.01 | (0.68, 1.50) |
Payer (ref: Medicare) | ||||||||||||
Medicaid | 1.33 | (0.83, 2.15) | 1.04 | (0.43, 2.49) | 0.94 | (0.36, 2.43) | 2.31 | (1.04, 5.13) | 1.88 | (1.03, 3.43) | 1.33 | (0.55, 3.18) |
Private insurance | 1.19 | (0.76, 1.85) | 0.91 | (0.42, 1.96) | 0.65 | (0.27, 1.56) | 2.04 | (0.94, 4.42) | 1.71 | (0.99, 2.96) | 1.11 | (0.52, 2.36) |
Self-pay | 1.39 | (0.88, 2.21) | 1.00 | (0.44, 2.25) | 0.64 | (0.25, 1.64) | 2.09 | (0.94, 4.65) | 2.30 | (1.30, 4.08) | 1.32 | (0.59, 2.98) |
No charge | 1.13 | (0.57, 2.24) | 0.30 | (0.04, 2.68) | 0.63 | (0.16, 2.57) | 1.68 | (0.53, 5.31) | 1.66 | (0.64, 4.31) | 0.84 | (0.17, 4.01) |
Other payer | 2.17 | (1.23, 3.83) | 2.31 | (0.91, 5.89) | 1.10 | (0.38, 3.24) | 2.94 | (1.17, 7.38) | 2.41 | (1.13, 5.14) | 1.93 | (0.74, 5.04) |
Region (ref: west) | ||||||||||||
Northeast | 0.61 | (0.47, 0.80) | 0.54 | (0.32, 0.91) | 0.49 | (0.30, 0.81) | 0.74 | (0.48, 1.13) | 0.71 | (0.48, 1.05) | 0.65 | (0.36, 1.19) |
Midwest | 0.66 | (0.46, 0.96) | 0.55 | (0.26, 1.16) | 0.51 | (0.25, 1.06) | 0.65 | (0.34, 1.22) | 1.07 | (0.63, 1.80) | 0.84 | (0.37, 1.93) |
South | 1.07 | (0.83, 1.38) | 0.89 | (0.56, 1.41) | 0.71 | (0.46, 1.11) | 1.14 | (0.77, 1.70) | 1.10 | (0.76, 1.58) | 1.05 | (0.61, 1.81) |
Location (ref: urban) | ||||||||||||
Rural | 0.55 | (0.34, 0.90) | 0.78 | (0.33, 1.83) | 0.64 | (0.27, 1.52) | 0.60 | (0.24, 1.48) | 0.19 | (0.06, 0.60) | 0.43 | (0.10, 1.89) |
Clinical
Uncomplicated malaria | Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | Fatal malaria | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | |
Malaria diagnosis | ||||||||||||||||
Primary | 14,740 | (85.7) | 3557 | (73.7) | 570 | (63.3) | 522 | (54.6) | 1221 | (76.9) | 1591 | (75.3) | 739 | (91.4) | 80 | (44.2) |
Secondary | 2466 | (14.3) | 1266 | (26.3) | 330 | (36.7) | 434 | (45.4) | 367 | (23.1) | 522 | (24.7) | 69 | (8.5) | 102 | (55.9) |
Pre-existing conditions | ||||||||||||||||
HIV | 205 | (1.2) | 133 | (2.8) | 23 | (2.5) | 26 | (2.7) | 47 | (3.0) | 84 | (4.0) | 14 | (7.7) | ||
Diabetes (type II) | 1163 | (6.8) | 501 | (10.4) | 110 | (12.2) | 107 | (11.2) | 161 | (10.2) | 301 | (14.3) | 48 | (5.9) | 15 | (8.2) |
Essential hypertension | 2134 | (12.4) | 985 | (20.4) | 210 | (23.3) | 226 | (23.7) | 230 | (14.5) | 562 | (26.6) | 93 | (11.6) | 43 | (23.5) |
Procedures performed | ||||||||||||||||
0 | 13,042 | (75.8) | 1704 | (35.3) | 125 | (13.9) | 320 | (33.4) | 929 | (43.9) | 487 | (60.3) | 29 | (16.2) | ||
1 | 2538 | (14.7) | 1297 | (26.9) | 75 | (8.3) | 175 | (18.3) | 717 | (45.2) | 415 | (19.6) | 158 | (19.6) | 4 | (2.3) |
2 or more | 1626 | (9.5) | 1822 | (37.8) | 700 | (77.8) | 461 | (48.2) | 871 | (54.9) | 770 | (36.4) | 162 | (20.0) | 148 | (81.6) |
Severity of illness | ||||||||||||||||
No/minor loss of function | 3944 | (28.1) | 94 | (2.1) | 29 | (3.3) | 61 | (4.2) | ||||||||
Moderate loss of function | 7247 | (51.6) | 891 | (20.2) | 199 | (22.6) | 353 | (24.2) | 100 | (5.0) | 255 | (34.8) | ||||
Major loss of function | 2644 | (18.8) | 2160 | (48.9) | 155 | (19.3) | 281 | (31.9) | 645 | (44.3) | 1085 | (54.0) | 275 | (53.1) | 39 | (24.7) |
Extreme loss of function | 130 | (0.9) | 1269 | (28.7) | 638 | (79.4) | 368 | (41.8) | 398 | (27.3) | 820 | (40.8) | 64 | (12.2) | 113 | (72.5) |
Risk of mortality | ||||||||||||||||
No/minor risk of dying | 10,806 | (77.0) | 997 | (22.6) | 200 | (22.8) | 387 | (26.6) | 30 | (1.5) | 370 | (50.4) | ||||
Moderate risk of dying | 2470 | (17.6) | 1255 | (28.4) | 29 | (3.6) | 185 | (21.0) | 421 | (28.9) | 619 | (30.8) | 212 | (28.8) | ||
Major risk of dying | 614 | (4.4) | 1221 | (27.6) | 215 | (26.8) | 196 | (22.3) | 349 | (23.9) | 736 | (36.7) | 74 | (10.1) | 45 | (28.8) |
Extreme risk of dying | 77 | (0.5) | 941 | (21.3) | 549 | (68.3) | 294 | (33.4) | 299 | (20.5) | 619 | (30.8) | 79 | (10.8) | 107 | (68.4) |
Mean length of stay (days) | 3.4 | 7.8 | 16.0 | 10.2 | 8.5 | 8.4 | 4.6 | 11.8 | ||||||||
In-hospital death | 0 | (0.0) | 182 | (3.8) | 118 | (13.1) | 55 | (5.8) | 41 | (2.6) | 106 | (5.0) | 182 | (100.0) | ||
Total (% of severe malaria) | 17,206 | (78.1) | 4823 | (21.9) | 900 | (18.7) | 956 | (19.8) | 1587 | (32.9) | 2113 | (43.8) | 808 | (16.8) | 182 | (3.8) |
Financial
Uncomplicated malaria | Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | Fatal malaria | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | |
Mean charge ($) | 16,586 | 58,500 | 155,873 | 79,130 | 62,074 | 66,869 | 32,087 | 108,825 | ||||||||
Income | ||||||||||||||||
High | 9398 | (54.6) | 2557 | (53.0) | 536 | (59.5) | 525 | (54.9) | 831 | (52.4) | 1092 | (51.7) | 414 | (51.3) | 122 | (67.3) |
Low | 6792 | (39.5) | 1950 | (40.4) | 332 | (36.8) | 391 | (40.9) | 652 | (41.1) | 886 | (41.9) | 313 | (38.7) | 55 | (30.2) |
Primary payer | ||||||||||||||||
Medicare | 948 | (5.5) | 568 | (11.8) | 169 | (18.8) | 191 | (20.0) | 124 | (7.8) | 257 | (12.1) | 25 | (3.1) | 30 | (16.5) |
Medicaid | 3419 | (19.9) | 841 | (17.4) | 124 | (13.7) | 158 | (16.5) | 360 | (22.7) | 313 | (14.8) | 141 | (17.5) | 35 | (19.5) |
Private insurance | 7977 | (46.4) | 1960 | (40.6) | 371 | (41.2) | 363 | (37.9) | 660 | (41.6) | 887 | (42) | 345 | (42.7) | 68 | (37.5) |
Self-pay | 3745 | (21.8) | 1017 | (21.1) | 145 | (16.1) | 159 | (16.7) | 318 | (20.1) | 489 | (23.1) | 213 | (26.4) | 44 | (23.9) |
No charge | 348 | (2.0) | 103 | (2.1) | 21 | (2.2) | 29 | (1.8) | 48 | (2.3) | 14 | (1.8) | ||||
Other | 728 | (4.2) | 316 | (6.5) | 82 | (9.1) | 59 | (6.2) | 91 | (5.7) | 115 | (5.4) | 69 | (8.5) | ||
Total (% of severe malaria) | 17,206 | (78.1) | 4823 | (21.9) | 900 | (18.7) | 956 | (19.8) | 1587 | (32.9) | 2113 | (43.8) | 808 | (16.8) | 182 | (3.8) |
Institutional
Characteristic | Uncomplicated malaria | Severe malaria | Malaria with ARDS | Cerebral malaria | Malaria with severe anemia | Malaria with renal failure | Malaria with jaundice | Fatal malaria | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | N | (%) | |
Region/Division b New England: ME, NH, VT, MA, RI, CT; Mid-Atlantic: NY, PA, NJ; East North Central: WI, MI, IL, IN, OH; West North Central: MO, ND, SD, NE, KS, MN, IA; South Atlantic: DE, MD, DC, VA, WV, NC, SC, GA, FL; East South Central: KY, TN, MS, AL; West South Central: OK, TX, AR, LA; Mountain: ID, MT, WY, NV, UT, CO, AZ, NM; Pacific: AK, WA, OR, CA, HI. | ||||||||||||||||
Northeast | 6137 | (35.7) | 1386 | (28.7) | 210 | (23.3) | 256 | (26.8) | 481 | (30.3) | 640 | (30.3) | 223 | (27.6) | 59 | (32.4) |
New England | 1239 | (7.2) | 312 | (6.5) | 62 | (6.9) | 72 | (7.5) | 130 | (8.2) | 121 | (5.7) | 40 | (5.1) | 11 | (6.2) |
Mid-Atlantic | 4898 | (28.6) | 1074 | (22.4) | 148 | (16.5) | 185 | (19.3) | 351 | (22.2) | 519 | (24.6) | 183 | (22.9) | 48 | (26.1) |
Midwest | 2536 | (14.7) | 596 | (12.3) | 124 | (13.8) | 91 | (9.5) | 161 | (10.1) | 273 | (12.9) | 119 | (14.7) | 35 | (19.3) |
East North Central | 1739 | (10.1) | 433 | (9.0) | 78 | (8.7) | 76 | (7.9) | 107 | (6.8) | 194 | (9.2) | 94 | (11.7) | 30 | (16.6) |
West North Central | 797 | (4.6) | 162 | (3.4) | 46 | (5.2) | 15 | (1.6) | 54 | (3.4) | 79 | (3.7) | 25 | (3.1) | ||
South | 6074 | (35.3) | 2089 | (43.3) | 381 | (42.4) | 390 | (40.8) | 690 | (43.5) | 923 | (43.7) | 340 | (42.1) | 58 | (31.6) |
South Atlantic | 4069 | (23.7) | 1392 | (29.0) | 265 | (29.6) | 301 | (31.5) | 433 | (27.4) | 618 | (29.2) | 224 | (28.1) | 39 | (21.3) |
East South Central | 309 | (1.8) | 150 | (3.1) | 33 | (3.6) | 15 | (1.6) | 33 | (2.1) | 53 | (2.5) | 44 | (5.6) | ||
West South Central | 1627 | (9.5) | 539 | (11.2) | 80 | (8.9) | 74 | (7.7) | 224 | (14.2) | 252 | (11.9) | 68 | (8.5) | 14 | (7.8) |
West | 2459 | (14.3) | 752 | (15.6) | 185 | (20.6) | 219 | (22.9) | 256 | (16.1) | 278 | (13.1) | 126 | (15.6) | 31 | (16.8) |
Mountain | 660 | (3.9) | 197 | (3.9) | 53 | (6.0) | 60 | (6.3) | 66 | (4.2) | 83 | (3.9) | 23 | (2.9) | 10 | (5.6) |
Pacific | 1798 | (10.5) | 543 | (10.5) | 132 | (14.7) | 158 | (16.6) | 184 | (11.6) | 195 | (9.2) | 97 | (12.1) | 20 | (11.2) |
Hospital Location | ||||||||||||||||
Rural | 677 | (3.9) | 134 | (2.8) | 34 | (3.7) | 27 | (2.8) | 45 | (2.9) | 20 | (0.9) | 18 | (2.3) | ||
Urban | 16,506 | (95.9) | 4674 | (96.9) | 861 | (95.7) | 923 | (96.6) | 1542 | (97.2) | 2083 | (98.6) | 785 | (97.1) | 182 | (100.0) |
Total (% of severe malaria) | 17,206 | (78.1) | 4823 | (21.9) | 900 | (18.7) | 956 | (19.8) | 1587 | (32.9) | 2113 | (43.8) | 808 | (16.8) | 182 | (3.8) |
Discussion
Centers for Disease Control. Malaria. Available at: http://www.cdc.gov/malaria [Accessed 15 April 2017].
- Centers for Disease Control and Prevention
- Nwankwo T.
- Yoon S.S.
- Burt V.
- Gu Q.
Limitations
- Healthcare Cost and Utilization Project (HCUP)
- Healthcare Cost and Utilization Project (HCUP)
Centers for Disease Control and Prevention. Malaria. Yellow book 2015. Available at: http://wwwnc.cdc.gov/travel/yellowbook/2016/infectious-diseases-related-to-travel/malaria. [Accessed 15 March 2017].
- Centers for Disease Control and Prevention
Ethics
Authorship statement
Conflicts of interest
Funding
Provenance and peer review
Acknowledgements
References
- World health organization.World Health Organization, Geneva, Switzerland2016
- Global, regional, and national incidence and mortality for HIV, tuberculosis, and malaria during 1990–2013: a systematic analysis for the Global Burden of Disease Study 2013.Lancet. 2014; 384: 1005-1070
Centers for Disease Control. Malaria. Available at: http://www.cdc.gov/malaria [Accessed 15 April 2017].
- Malaria surveillance–United States, 2013.MMWR Surveill Summ. 2016; 65: 1-22
- Risk factors for mortality from imported falciparum malaria in the United Kingdom over 20 years: an observational study.BMJ. 2012; : 344
- Travel-associated disease among US residents visiting US GeoSentinel clinics after return from international travel.Fam Pract. 2014; 31: 678-687
- Epidemiology of imported malaria in the Mediterranean region.Mediterr J Hematol Infect Dis. 2012; 4: e2012031
- Severe imported Plasmodium falciparum malaria, France, 1996–2003.Emerg Infect Dis. 2011; 17: 807-813
- Malaria-related hospitalizations in the United States, 2000-2014.Am J Trop Med Hyg. 2017; 97: 213-221
- Introduction to the HCUP Nationwide Inpatient Sample (NIS) 2011.Agency for Healthcare Research and Quality, Rockville, MD2013 (Available at:)http://www.hcup-us.ahrq.gov/db/nation/nis/NIS_Introduction_2011.jspDate accessed: March 26, 2017
- Introduction to the HCUP Nationwide inpatient sample (NIS) 2012.Agency for Healthcare Research and Quality, Rockville, MD2014 (Available at:)http://www.hcup-us.ahrq.gov/db/nation/nis/NIS_Introduction_2012.jspDate accessed: March 26, 2017
Centers for Disease Control and Prevention. Classification of diseases, functioning, and disability. Conversion table. Available at: http://www.cdc.gov/nchs/icd/icd9cm.htm. [Accessed 31 March 2017].
- Healthcare cost and utilization Project (HCUP).Agency for Healthcare Research and Quality, Rockville, MDApril 2016 (Available at:)www.hcup-us.ahrq.gov/toolssoftware/ccs/ccs.jspDate accessed: March 31, 2017
- Methodology overview.3M Health Information Systems, 2013 (Available at:)http://www.hcup-us.ahrq.gov/db/nation/nis/grp031_aprdrg_meth_ovrview.pdfDate accessed: March 31, 2017
United States Department of Health and Human Services (US DHHS), Centers for disease control and prevention (CDC), national center for health statistics (NCHS), bridged-race population estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and hispanic origin. Compiled from 1990-1999 bridged-race intercensal population estimates (released by NCHS on 7/26/2004); revised bridged-race 2000-2009 intercensal population estimates (released by NCHS on 10/26/2012); and bridged-race Vintage 2014 (2010-2014) postcensal population estimates (released by NCHS on 6/30/2015). Available on CDC WONDER Online Database. Accessed at http://wonder.cdc.gov/bridged-race-v2014.html on Apr 15, 2016 1:00:23 PM
- Increased risk for severe malaria in HIV-1–infected adults, Zambia.Emerg Infect Dis. 2009; 15: 749-755
- Type 2 diabetes mellitus and increased risk for malaria infection.Emerg Infect Dis. 2010; 16: 1601-1604
- Malaria and hypertension. Another co-evolutionary adaptation?.Front Cell Infect Microbiol. 2014; 4: 121
- State of malaria diagnostic testing at clinical laboratories in the United States, 2010: a nationwide survey.Malar J. 2011; : 340
- Completeness of notifiable infectious disease reporting in the United States: an analytical literature review.Am J Epidemiol. 2002; 155: 866-874
- Renal failure in malaria.J Vector Borne Dis. 2008; 45: 83-97
- Mechanisms of cellular invasion by intracellular parasites.Cell Mol Life Sci. 2014; 71: 1245-1263
- Severe morbidity and mortality risk from malaria in the United States, 1985–2011.Open Forum Infect Dis. 2014; 1 (ofu034)
- The neglected burden of Plasmodium vivax malaria.Am J Trop Med Hyg. 2001; 64: 97-106
- Clinical review: severe malaria.Crit Care. 2003; 7: 315-323
- Plasmodium vivax malaria.Emerg Infect Dis. 2005; 11: 132-134
- Atlas of human parasitology.5th ed. ASCP Press, Chicago2007
- Age as a risk factor for severe manifestations and fatal outcome of falciparum malaria in European patients: observations from TropNetEurop and SIMPID Surveillance Data.Clin Infect Dis. 2003; 36: 990-995
- Malaria in travelers: a review of the GeoSentinel surveillance network.Clin Infect Dis. 2004; 39: 1104-1112
- Differences between women and men with chronic renal disease.Nephrol Dial Transplant. 1998; 13: 1430-1437
- Age and gender analysis of jaundice patients.J Biosci Med. 2012; 2: 1-3
- Imported malaria in pregnant women: a retrospective pooled analysis.Trav Med Infect Dis. 2015; 13: 300-310
- Prevalence of diagnosed and undiagnosed HIV infection – United States, 2008–2012.MMWR Morb Mortal Wkly Rep. 2015; 64: 657-680
- National diabetes statistics report: estimates of diabetes and its burden in the United States, 2014.US Department of Health and Human Services, Atlanta, GA2014 (Available at:)http://www.cdc.gov/diabetes/pubs/statsreport14/national-diabetes-report-web.pdfDate accessed: June 15, 2016
- Hypertension among adults in the United States: national health and nutrition examination survey, 2011–2012. NCHS data brief, no 133.National Center for Health Statistics, Hyattsville, MD2013 (Available at:)http://www.cdc.gov/nchs/data/databriefs/db133.pdfDate accessed: March 15, 2017
- Causal inference.Chapman & Hall/CRC, forthcoming, Boca Raton2016
